Everyone is looking for:Continuous tempering furnace、Bright brazing furnace、Bright annealing furnace、Aging furnace
product category
Bright annealing furnace parameters
Number | Total power kw | Furnace tube width (mm) | Dimensions (length*width*height mm) | Using temperature (°C) |
TW-091 | 380V-45 | 300 | 6000x1350x1200 | 50~650 |
TW-092 | 380V-55 | 350 | 8000x1450x2350 | 50~650 |
TW-093 | 380V-60 | 450 | 12000x1500x2400 | 50~650 |
TW-094 | 380V-80 | 500 | 13000x1600x2400 | 50~650 |
TW-095 | 380V-120 | 650 | 15000x1700x2350 | 50~650 |
Main purpose
Mainly used for batch annealing treatment of mobile phones, watch cases, and other hardware parts.
(Material: SUS304, SUS316, SUS316L and other stainless steel materials)
One year free warranty, lifetime maintenance, free operation and maintenance technical training for customers.
Phone
+86 0769-81805128
+86 0769-81805127
+86 139-2251-1587