Everyone is looking for:Continuous tempering furnace、Bright brazing furnace、Bright annealing furnace、Aging furnace
product category
Technical parameters of super audio equipment
Number | Maximum output power | Input voltage | Maximum input line current | Output oscillation frequency | Load duration rate | Cooling water requirements | Main unit volume (length, width, height mm) | Transformer size (length, width, height mm) | Equipment weight (kg) | Output pressure (kg) |
TW-079 | 80KW | Three-phase 380V (50~60Hz) | 135A | 6~25KHz | 100% | 0.05-0.10Mp hardness: ≤50 degrees | 600x500x860 | 470x425x410 | 95 | 65 |
TW-080 | 120KW | Three-phase 380V (50~60Hz) | 198A | 5~25KHZ | 100% | 0.05-0.10Mp hardness: ≤50 degrees | 815x520x1300 | 620x425x410 | 130 | 70 |
TW-081 | 160KW | Three-phase 380V (50~60Hz) | 265A | 5~25KHz | 100% | 0.05-0.10Mp hardness: ≤50 degrees | 760x700x1750 | 920x610x590 | 180 | 95 |
TW-082 | 160KW | Three-phase 380V (50~60Hz) | 265A | 5~25KHZ | 100% | 0.05-0.10Mp hardness: ≤50 degrees | 760x700x1750 | 920x610x590 | 180 | 95 |
TW-083 | 200KW | Three-phase 380V (50~60Hz) | 320A | 5~25KHZ | 100% | 0.05-0.10Mp hardness: ≤50 degrees | 760x700x1750 | 920x610x590 | 110 | 120 |
Main purpose
Heat upsetting of high-strength bolts and nuts, heat treatment of gears, sprockets, crankshafts, spline shafts and other parts, valve welding, hot-rolled straight shank twist drills, mining drills, picks, machining tools, etc. welding. Hot penetration forming of large-size standard parts, fasteners, automobile and motorcycle parts, tools, gears, large steel pipes; various types of hardware tools, machine tool guide rails and other large workpieces, local fire and overall quenching; welding of large metal materials .
Phone
+86 0769-81805128
+86 0769-81805127
+86 139-2251-1587