Everyone is looking for:Continuous tempering furnace、Bright brazing furnace、Bright annealing furnace、Aging furnace
product category
Bright annealing furnace parameters
Number | Total power | Furnace tube width | Processing capacity | Dimensions (length, width, height) | Using temperature |
TW-040 | 18 | 130 | 60 | 6500x1000x1680 | 50~1150 |
TW-041 | 25 | 150 | 80 | 7500x1000x1680 | 50~1150 |
TW-042 | 35 | 170 | 100 | 8000x1000x1680 | 50~1150 |
TW-043 | 50 | 200 | 150 | 10000x1150x1780 | 50~1150 |
TW-044 | 80 | 250 | 250 | 12000x1500x1780 | 50~1150 |
TW-045 | 120 | 350 | 350 | 15000x1500x1780 | 50~1150 |
Main purpose
1. Mainly used for annealing treatment of surface, bottom of watch and other small hardware parts.
2. The first domestic electronic ignition technology, 20% air saving, electric frequency speed regulation, over temperature alarm, ammonia alarm, water pressure alarm.
3. One year free warranty, lifetime maintenance, free operation and maintenance technical training for customers.
Phone
+86 0769-81805128
+86 0769-81805127
+86 139-2251-1587