Everyone is looking for:Continuous tempering furnace、Bright brazing furnace、Bright annealing furnace、Aging furnace
product category
Bright annealing furnace parameters
Number | Total power (kw) | Furnace tube width (mm) | Processing capacity kg/h | Dimensions (length, width, height) | Using temperature |
TW-001 | 380V-46 | 150 | 100 | 12000x1150x1780 | 50~1150 |
TW-002 | 380V-55 | 150 | 200 | 12000x1150x1780 | 50~1150 |
TW-003 | 380V-60 | 200 | 180 | 15000x1150x1780 | 50~1150 |
TW-004 | 380V-80 | 200 | 360 | 15000x1150x1780 | 50~1150 |
TW-005 | 380V-12 | 600 | 500 | 18000x1800x1780 | 50~1150 |
Main purpose
1. Mainly used for batch annealing treatment of mobile phones, watch cases and other hardware parts.
2. The domestic first electronic ignition technology, 20% air saving, electric frequency speed, over temperature alarm, ammonia alarm, water pressure alarm.
One year free warranty, lifetime maintenance, free operation and maintenance technical training for customers.
Phone
+86 0769-81805128
+86 0769-81805127
+86 139-2251-1587